Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Fab India |
Type | Vertical |
Usage/Application | Pharmaceutical |
Material | Stainless Steel |
Surface Finish | Polished |
Air Flow | Downflow |
Model Name/Number | MLAF |
Size | Customized |
Height | 1900-2000 mm. |
Color | pvc matt |
Voltage | 230VAC |
Power Supply | 230VAC,50Hz,Single Phase |
Noise Level | 65db |
Lighting Type | Led and U.V. |
Power | 450W |
Moc | S.S.304 |
Frequency | 50 Hz |
Velocity | 100 FPM |
Shape | Vertical and Horizontal |
Wall Thickness | 40-60mm |
Efficiency | 99.997% down to 0.3 micron |
Working Area | 2'x2'x2',3'x2'x2' & 4'x2'x2' |
Air Cleanliness | class 100 |
Pressure Gauge | 0-25mm wc |
Protective Light | U.V. |
Electrical Supply V | 230 |
Filtration Capacity Microns | 0.3 |
Filtration Grade | EU-14 |
Vibration Level | 65db |
Filtration | Hepa |
Electrical Socket | 1-2 Nos. |
Motor Rating | 28rpm |
Design | modern |
Pre Filter | EU-6 grade rating with 96% efficiency down to 5 micron |
Cabinet Material Grade | SS304 |
Voltage V | 230 |
Motor Blower Assembly | Statically and dynamically balanced |
Working Area Inch | 24"x24"x24",36"x24"x24" & 48"x24"x24" |
Fan Motor | branded backward type |
Work Surface Height | 24" |
Air Velocity M Per S | 0.5 |
Air Velocity | 100 fpm |
Particle Retention | 0.3 |
Weight | depend upon size |
Is It Portable | Non Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Model No. | Work Area (mm) | Airflow Velocity (Down flow) | Air Cleanliness | Air Flow |
---|---|---|---|---|
MT-24-24-24 | 610 X 610 X 610 | 0.450.05mps/ | ISO Class 5 (ISO 14644-1:1999 (E)) / | Horizontal Recirculatory |
MT-24-24-36 | 610 X 610 X 915 | 90(fpm) | Class 100 (U.S. FED STD 209 E) |
Supply filter : | Imported Minipleat HEPA filter with hot melt technology, which conforms to EU-14 Grade at supply position with an efficiency rating better than 99.999% down to 0.3. |
Return Air Pre-filter : |
Return Air Pre-filter are made from non-woven synthetic with HDPE mesh; conforms to EU 6 grade, with an efficiency rating better than 95% down to 5. |
Fresh Air Filter : |
Fresh Air Pre-filter are made from non-woven synthetic with HDPE mesh; conforms to EU 4 Grade, with an efficiency rating better than 90% down to 10. |
Motor Alower Assembly : |
Motor blower designed of statically and dynamically balanced for supply of sufficient capacity and static pressure to take care of airflow requirement for entire life of HEPA. |
Differential Pressure Gauge : | Dwyer Make Magnehelic Gauge (0 -25 mm: 1 No.) to monitor pressure drop across HEPA. |
Door : | SS 304 double walled door construction with flush glass view panels with SS handles and SS hinges. |
Interlocking : | Electro-Magnetic interlocking arrangement to put-off UV Light if either side door opens. |
Shelves : | SS 304 hanging arrangement (or) removable type shelves |
Temperature Control : | Heater with thermostat for control of temperature in cabinet |
Battery back-up : | Battery back-up with inverter for 30 mins |
Castrol wheel : | PU coated lockable castor wheels |
ON/OFF Switches : | SS ON/OFF switches for motor & lights |
Switch Socket : | 6/15 amp single-phase switch socket use for external equipment |
DOP Port : | DOP test port at upstream of HEPA filter to personnel for carrying out the HEPA filter integrity test. |
Handle : | SS 304 Handle for mobility |
Electrical Supply : | 230V AC 1- 50HZ / 415V AC 3- 50HZ |
Noise Level : | Less than 67 dB on scale A when ambient is not greater than 55 dB on scale A |
Vibration Level : | Minimum |
Additional Information: