Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Fab India |
Usage/Application | Hospitals Microbiology Lab IVF Path Labs Pharmaceuticals Plan & tissue culture lab |
Type | Horizontal |
Material | S.S.304 |
Air Flow | Laminar Air Flow |
Surface Finish | Powder Coated |
Model Name/Number | LAF |
Size | Customised |
Height | 610mm |
Color | pvc matt |
Voltage | 230 VAC |
Power Supply | 450 W |
Noise Level | 65db |
Lighting Type | LED and U.V. |
Power | 0.33 TO 1 H.P. |
Frequency | 50Hz |
Moc | S.S.304 |
Velocity | 100 FPM |
Air Cleanliness | ISO 5 (Class 100) |
Blower V | 230V |
Pressure Gauge | 0-25 WC |
Protective Light | U.V. |
Efficiency | 99.997% down to 0.3 micron |
Max Working Pressure | 15 mm wc |
Filtration Capacity Microns | 0.3 Microns |
Vibration Level | 65dv |
Flow Capacity Range | 0.3 -0.5 m/s |
Filtration | 2 stage |
Electrical Socket | 2 nos. |
Motor Capacity Kw | 0.5 kw to 1 kw |
Motor Rating | 2800 rpm |
Design | modern |
Pre Filter | EU-6 grade |
Cabinet Material Grade | S.S.304 |
Voltage V | 230 |
Motor Blower Assembly | Statically and dynamically balanced |
Fan Motor | Backward curve type |
Work Surface Height | 2' |
Air Velocity M Per S | 0.45 m/s |
Air Velocity | 100 fpm |
Particle Retention | 0.3 |
Is It Portable | Non Portable |
I Deal In | New Only |
Applications:
Dimensions (ft) Working Area | Dimensions (mm) | HEPA Filter Size (Inches) | No. of Pre Filters (unit) |
2 x 2 x 2 | 610 x 610 x 610 | 2 x 2 x 6 | 1 |
3 x 2 x 2 | 915 x 610 x 610 | 3 x 2 x 6 | 2 |
4 x 2 x 2 | 1220 x 610 x 610 | 4 x 2 x 6 | 2 |
6 x 2 x 2 | 1830 x 610 x 610 | 3 x 2 x 6 | 3 |
8 x 2 x 2 | 2440 x 610 x 610 | 4 x 2 x 6 | 4 |
Supply filter : | Imported Minipleat HEPA filter with hot melt technology, which conforms to EU-14 Grade at supply position with an efficiency rating better than 99.999% down to 0.3µ. |
Pre-filter : | Made from non-woven synthetic with HDPE mesh; conforms to EU 6 grade, with an efficiency rating better than 95% down to 5µ. |
Motor Alower Assembly : |
Motor blower designed of statically and dynamically balanced for supply of sufficient capacity and static pressure to take care of airflow requirement for entire life of HEPA. |
Differential Pressure Gauge : | Dwyer Make Magnehelic Gauge (0 -25 mm: 1 No.) to monitor pressure drop across HEPA. |
Lighting : | Fluorescent light with milky white diffuser (250 Lux) at work surface |
ON/OFF Switches : | SS ON/OFF switches for motor & lights |
Switch Socket : | 6/15 amp single-phase switch socket use for external equipment |
Work Table : | SS work table with due reinforcement |
Side Panel : | Glass side panel screens for maximum visibility |
DOP Port : | DOP test port at upstream of HEPA filter to personnel for carrying out the HEPA filter integrity test. |
Electrical Supply : | 230V AC 1- Ø 50HZ / 415V AC 3-Ø 50HZ |
Noise Level : | Less than 67 dB on scale ‘A’ when ambient is not greater than 55 dB on scale ‘A’ |
Vibration Level : | Minimum |
U.V. Light with hour meter
SS 304 cock for gas and air
Foldable polycarbonate front door
Audio visual alarm indicating condition of HEPA filters
Clean down timer with operation hold indicator
VFD based control systems
Defferential pressure gauge to monitor of pressure drop across filter.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Fab India |
Usage/Application | Pharmaceutical, Bio-tech, Laboratory, Hospital, Colleges and Industrial |
Type | Vertical |
Material | S.S.304 |
Air Flow | Vertical down flow |
Surface Finish | PVC Matt |
Model Name/Number | FABIN/VLAF |
Size | 2'X2'X2',3'X2'X2',4'X2'X2' & 6'X2'X2' |
Height | 6'-7' |
Voltage | 230 V AC |
Power Supply | 450 watt |
Noise Level | 65db |
Lighting Type | LED |
Frequency | 50 Hz |
Velocity | 100 FPM |
Air Cleanliness | ISO 5 Class 100 |
Pressure Gauge | 0-25 mm wc |
Efficiency | 99.997% down to 0.3 micron |
Filtration Capacity Microns | 0.3 Microns |
Filtration Grade | EU-14 |
Filtration | Hepa |
Flow Capacity Range | 0.3 - 0.5 m/s |
Motor Capacity Kw | 0.5 kW |
Country of Origin | Made in India |
Our company specializes in the production of vertical airflow laminar cabinets, it is the most demanded product because of the advanced technology combined to remove all the impurities from the environment.
Dimensions (ft) Working Area | Dimensions (mm) | HEPA Filter Size (Inches) | No. of Pre Filters (unit) |
2 x 2 x 2 | 610 x 610 x 610 | 2 x 2 x 6 | 1 |
3 x 2 x 2 | 915 x 610 x 610 | 3 x 2 x 6 | 2 |
4 x 2 x 2 | 1220 x 610 x 610 | 4 x 2 x 6 | 2 |
6 x 2 x 2 | 1828 x 610 x 610 | 3 x 2 x 6 | 3 |
8 x 2 x 2 | 2438 x 610 x 610 | 4 x 2 x 6 | 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Fab India |
Power Consumption | 0.5 HP |
Type | Vertical |
Cleanliness Level | ISO 5 (Class 100) |
Usage/Application | Pharmaceutical Industries |
Dimension | Customised |
Material | Stainless Steel |
Surface Finish | Powder Coated |
Air Flow | 100 FPM |
Model Name/Number | FABINCSLAF |
Size | Customised |
Height | 450-750mm |
Voltage | 230VAC |
Color | pvc matt |
Power Supply | 230VAC,SINGLE PHASE 50Hz |
Noise Level | 65db |
Lighting Type | led light |
Power | 0.33-2 H.P. |
Frequency | 50Hz |
Moc | S.S.304 |
Velocity | 100FPM |
Air Cleanliness | Class 100 |
Blower V | 230V |
Pressure Gauge | 0-25mm WC |
Efficiency | 99.997% down to 0.3 micron |
Filtration Capacity Microns | 0.3 Microns |
Filtration Grade | EU-14 |
Filtration | Hepa |
Motor Rating | 2800rpm |
Pre Filter | EU-6 |
Cabinet Material Grade | S.S.304 |
Motor Blower Assembly | Statically and dynamically balanced |
Fan Motor | dynamically and statically balanced |
Air Velocity M Per S | 0.45 m/s |
Air Velocity | 100 fpm |
Particle Retention | 0.3 |
Weight | depend upon size |
Is It Portable | Non Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Ceiling Suspended Laminar Air Flow (CLAF) is used for Operation Theatre applications, Pharma filling & packing line etc. CLAF provides ultra clean sterile HEPA filtered CLASS 100 air in a remote area where the exceedingly responsive progression activities are carried-out. CLAF equipped with Minipleat HEPA with dynamically balanced ultra-low noise blowers for optimum airflow. Differential pressure monitoring carried through MAGNEHELIC Gauges. Fabricate by customized range of CLAF equipment and solution to our clients.
The cabinet will be hung from the ceiling using SS chain. Access for servicing the pre filters, blowers or replacing HEPA filters will be provided from the bottom side of the unit. Side screens, made of clear flexible PVC curtain are provided for a height of about 600 mm from the HEPA filter level.
Sterile Tech Model Number |
SCL 42 |
SCL 44 |
SCL 64 |
SCL 84 |
SCL 86 |
Working Size (L x W) Ft |
4x2 |
4x4 |
6x4 |
8x4 |
8 × 6 |
Additional Information:
5.0/5
Rated by 3 Users