Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Fab India |
Type | Horizontal |
Usage/Application | Pharmaceutical, Labs, Colleges, Hospital, Industrial, Food Processing Unit etc. |
Material | S.S.304 |
Surface Finish | Polished |
Model Name/Number | FABINLAF |
Color | matt |
Voltage | 220-30 V AC |
Power Supply | 1/5 Kw |
Noise Level | 65 db |
Air Flow | horizontal |
Lighting Type | LED Light And LED Light |
Power | 1/5 Kw |
Frequency | 50 Hz |
Shape | Rectangular |
Velocity | 100 FPM |
Air Cleanliness | ISO 5 (Class 100) |
Pressure Gauge | 0-25 mm. WC. |
Efficiency | 99.999% down to 0.3 micron |
Protective Light | U.V. |
Filtration Capacity Microns | 0.3 Microns |
Vibration Level | 65db |
Filtration Grade | EU-14 |
Filtration | HEPA |
Flow Capacity Range | 100 FPM |
Pre Filter | EU-6 GRADE |
Motor Blower Assembly | Static and dynamically balanced |
Fan Motor | dynamically and statically balanced |
Air Velocity M Per S | 0.45-0.48 M/S |
Air Velocity | 100FPM |
Particle Retention | 0.3 |
Is It Portable | Non Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Advantages
Airflow direction | Vertical & Horizontal |
Air cleanliness (available) | Class 10, Class 100, Class 1000 |
Construction | SS 304 / PCRC |
Airflow direction | Vertical / Horizontal |
Sash (front door) | Glassdoor Sliding Type |
Side panels | Acrylic/ Glass |
Air velocity | 0.45 m/s to 0.65 m/s |
Illumination | LED Light |
Noise level | 55 ±5 dB |
Power supply | 220 volts / 50 Hz |
Air filtration | Pre-Filter – 10 microns (washable), HEPA filter (0.3 Microns) |
Standard fittings | Air/gas cock, Mains on/off switch, Light on/off switch, UV Light on/off switch, Blower on/off switch |
Optional | Motorized sliding door, Digital Controller, UV Germicidal lamp, UV Hour meter, Magnahelic gauge |
Dimensions (ft) Working Area | Dimensions (mm) | HEPA Filter Size (Inches) | No. of Pre Filters (unit) |
2 x 2 x 2 | 610 x 610 x 610 | 2 x 2 x 6 | 1 |
3 x 2 x 2 | 915 x 610 x 610 | 3 x 2 x 6 | 2 |
4 x 2 x 2 | 1220 x 610 x 610 | 4 x 2 x 6 | 2 |
6 x 2 x 2 | 1828 x 610 x 610 | 3 x 2 x 6 | 3 |
8 x 2 x 2 | 2438 x 610 x 610 | 4 x 2 x 6 | 4 |
Additional Information: